<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Improvements to AdgiScore and Traffic Ratings</title>
	<atom:link href="http://www.adgitize.net/blog/2010/01/12/improvements-to-adgiscore-and-traffic-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adgitize.net/blog/2010/01/12/improvements-to-adgiscore-and-traffic-ratings/</link>
	<description>World Class Advertising on a Blogger's Budget</description>
	<lastBuildDate>Wed, 07 Apr 2010 14:45:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Support</title>
		<link>http://www.adgitize.net/blog/2010/01/12/improvements-to-adgiscore-and-traffic-ratings/comment-page-1/#comment-921</link>
		<dc:creator>Support</dc:creator>
		<pubDate>Wed, 27 Jan 2010 00:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.adgitize.net/blog/?p=197#comment-921</guid>
		<description>Yes Jo, the lower the score the better.</description>
		<content:encoded><![CDATA[<p>Yes Jo, the lower the score the better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jo</title>
		<link>http://www.adgitize.net/blog/2010/01/12/improvements-to-adgiscore-and-traffic-ratings/comment-page-1/#comment-913</link>
		<dc:creator>jo</dc:creator>
		<pubDate>Sun, 24 Jan 2010 05:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.adgitize.net/blog/?p=197#comment-913</guid>
		<description>So the lower your score the better the traffic you get ?
or is that wrong?</description>
		<content:encoded><![CDATA[<p>So the lower your score the better the traffic you get ?<br />
or is that wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JT Locke -- The Frugal Housewife</title>
		<link>http://www.adgitize.net/blog/2010/01/12/improvements-to-adgiscore-and-traffic-ratings/comment-page-1/#comment-900</link>
		<dc:creator>JT Locke -- The Frugal Housewife</dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.adgitize.net/blog/?p=197#comment-900</guid>
		<description>I am loving this -- my traffic rating of 118 and my Adgiscore of 29!!!  Like Glenn, it&#039;s a goal of mine to keep working to get the number lower and lower!  Ken, YOU ROCK!!!   Thanks for this new feature!</description>
		<content:encoded><![CDATA[<p>I am loving this &#8212; my traffic rating of 118 and my Adgiscore of 29!!!  Like Glenn, it&#8217;s a goal of mine to keep working to get the number lower and lower!  Ken, YOU ROCK!!!   Thanks for this new feature!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liz</title>
		<link>http://www.adgitize.net/blog/2010/01/12/improvements-to-adgiscore-and-traffic-ratings/comment-page-1/#comment-899</link>
		<dc:creator>liz</dc:creator>
		<pubDate>Thu, 14 Jan 2010 14:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.adgitize.net/blog/?p=197#comment-899</guid>
		<description>I will post my score and link it here later! :)</description>
		<content:encoded><![CDATA[<p>I will post my score and link it here later! <img src='http://www.adgitize.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin@Cornyman's Money-Blog</title>
		<link>http://www.adgitize.net/blog/2010/01/12/improvements-to-adgiscore-and-traffic-ratings/comment-page-1/#comment-898</link>
		<dc:creator>Martin@Cornyman's Money-Blog</dc:creator>
		<pubDate>Wed, 13 Jan 2010 21:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.adgitize.net/blog/?p=197#comment-898</guid>
		<description>AdgiScore looks better, Adgitize gets more attractive and my own scores are doing great as i can see them now visually!

Great work! Hope to see the comparison of blogs or a TOP 50 list soon :)</description>
		<content:encoded><![CDATA[<p>AdgiScore looks better, Adgitize gets more attractive and my own scores are doing great as i can see them now visually!</p>
<p>Great work! Hope to see the comparison of blogs or a TOP 50 list soon <img src='http://www.adgitize.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

